
![]()
Business Jet Performance Data
| Aircraft Make/Model | Normal Cruise Knots | NBAA IFR Range NM | Typical Number/ Pax Seats | DOC's Per Hour | DOC's Per NM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTRA SP | 448 | 2780 | 6 | 2018.17 | 4.87 | |||||
| CHALLENGER 300 | 459 | 3335 | 8 | 2271.65 | 5.49 | |||||
| CHALLENGER 600 | 458 | 2880 | 9 | 3671.91 | 9.09 | |||||
| CHALLENGER 601-3R | 443 | 3590 | 9 | 2977.37 | 7.37 | |||||
| CHALLENGER 604 | 459 | 4119 | 9 | 2375.68 | 5.74 | |||||
| CITATION BRAVO | 405 | 1720 | 7 | 1295.56 | 3.71 | |||||
| CITATION ENCORE | 430 | 1736 | 7 | 1472.60 | 3.74 | |||||
| CITATION EXCEL | 433 | 1890 | 7 | 1817.94 | 4.59 | |||||
| CITATION II | 355 | 1520 | 7 | 1567.08 | 4.71 | |||||
| CITATION III | 427 | 2000 | 7 | 2443.40 | 5.74 | |||||
| CITATION JET | 364 | 1130 | 5 | 1161.78 | 3.50 | |||||
| CITATION S/II | 386 | 1840 | 7 | 1694.01 | 4.71 | |||||
| CITATION SOVEREIGN | 459 | 3021 | 9 | 2020.18 | 4.95 | |||||
| CITATION V | 397 | 1644 | 7 | 1697.81 | 4.64 | |||||
| CITATION VI | 427 | 2000 | 7 | 2368.60 | 5.56 | |||||
| CITATION VII | 452 | 1824 | 7 | 2373.62 | 5.56 | |||||
| CITATION X | 525 | 3125 | 8 | 2736.18 | 5.81 | |||||
| CITATION XLS | 433 | 2014 | 8 | 1733.38 | 4.29 | |||||
| CJ1 | 381 | 1161 | 5 | 1061.06 | 3.20 | |||||
| CJ2 | 413 | 1530 | 6 | 1091.87 | 3.02 | |||||
| CJ3 | 417 | 1908 | 6 | 1282.74 | 3.51 | |||||
| FALCON 10 | 452 | 1620 | 6 | 2302.66 | 5.39 | |||||
| FALCON 100 | 452 | 1620 | 6 | 2209.15 | 5.17 | |||||
| FALCON 20-5(731) | 455 | 2260 | 9 | 2215.04 | 5.52 | |||||
| FALCON 20F | 435 | 1500 | 9 | 2916.50 | 7.42 | |||||
| FALCON 200 | 440 | 2270 | 9 | 3402.00 | 8.43 | |||||
| FALCON 2000 | 459 | 3130 | 8 | 2351.09 | 5.55 | |||||
| FALCON 2000EX | 459 | 3999 | 8 | 2341.86 | 5.52 | |||||
| FALCON 50 | 431 | 3200 | 9 | 3024.50 | 7.24 | |||||
| FALCON 50EX | 459 | 3388 | 9 | 2527.10 | 6.21 | |||||
| FALCON 7X | 459 | 0 | 12 | 2423.07 | 5.64 | |||||
| FALCON 900B/C | 466 | 4080 | 12 | 2891.63 | 6.92 | |||||
| FALCON 900DX | 459 | 4143 | 12 | 2567.53 | 6.14 | |||||
| FALCON 900EX | 459 | 4562 | 12 | 2606.71 | 6.24 | |||||
| G-100 | 459 | 2910 | 7 | 1760.72 | 4.25 | |||||
| G-200 | 459 | 3550 | 8 | 2337.81 | 5.51 | |||||
| G-300 | 476 | 3820 | 13 | 3363.73 | 7.93 | |||||
| G-400 | 476 | 4166 | 13 | 3365.88 | 7.94 | |||||
| G-450 | 476 | 4166 | 13 | 3233.56 | 7.63 | |||||
| G-500 | 488 | 5991 | 13 | 3328.63 | 7.67 | |||||
| G-550 | 488 | 6950 | 13 | 3345.50 | 7.71 | |||||
| GLOBAL EXP | 488 | 6125 | 13 | 3655.17 | 8.52 | |||||
| GLOBAL XRS | 511 | 6055 | 13 | 3577.76 | 8.34 | |||||
| GLOBAL 5000 | 511 | 4724 | 13 | 3617.27 | 8.43 | |||||
| GULFSTREAM II | 475 | 2748 | 12 | 4781.28 | 11.57 | |||||
| GULFSTREAM IIB | 460 | 3720 | 12 | 4581.80 | 10.71 | |||||
| GULFSTREAM III | 478 | 3750 | 12 | 4345.65 | 10.17 | |||||
| GULFSTREAM IV/SP | 476 | 4166 | 13 | 3517.36 | 8.20 | |||||
| GULFSTREAM V | 488 | 6675 | 13 | 3636.79 | 8.38 | |||||
| HAWKER 1000 | 440 | 3150 | 8 | 2225.84 | 5.56 | |||||
| HAWKER 125-700 | 420 | 2170 | 8 | 2378.40 | 6.22 | |||||
| HAWKER 125-800 | 413 | 2570 | 8 | 2165.80 | 5.63 | |||||
| HAWKER 800XP | 424 | 2620 | 8 | 2130.03 | 5.29 | |||||
| HORIZON | 447 | 3390 | 8 | 2057.28 | 4.85 | |||||
| LEARJET 35/35A | 436 | 2125 | 6 | 2007.55 | 4.68 | |||||
| LEARJET 36/36A | 436 | 2550 | 4 | 1994.45 | 4.65 | |||||
| LEARJET 40 | 457 | 1707 | 6 | 1617.38 | 3.91 | |||||
| LEARJET 45 | 457 | 1968 | 8 | 1660.81 | 4.01 | |||||
| LEARJET 45XR | 457 | 1969 | 8 | 1663.61 | 4.02 | |||||
| LEARJET 55 | 447 | 2040 | 7 | 2329.83 | 5.47 | |||||
| LEARJET 60 | 466 | 2418 | 6 | 1793.99 | 4.33 | |||||
| PREMIER 1 | 426 | 1340 | 6 | 1196.64 | 3.05 | |||||
To
Download or see a printable Version ![]()
Based on JetA fuel @ $3.80/gal
About Us Turbine Aircraft Acquisitions Mailing List Appraisals We have an Aircraft Email Links
Aircraft
Sales Corporation Offices:
(e) BuyAJet@aol.com
Chicago
Area- Crystal Lake, Illinois (815)
444 1600
(815) 444 1406 fax
Southern-
Orange Beach, Alabama (251) 961 1600
(251)
961 1602 fax