
Aircraft Sales Corporation
Nothing breeds knowledge and the ability to perform better than experience
Our recent actual sales speak louder than any claim:
| BEECHJET 400A | RK-46 | |||
| BEECHJET 400A | RK-51 | |||
| BEECHJET 400A | RK-63 | |||
| BEECHJET 400A | (2X's) | RK-111 | ||
| BEECHJET 400A | (2X's) | RK-213 | ||
| KINGAIR A90 | LJ 184 | |||
| KINGAIR C90 | LJ 526 | |||
| KINGAIR C90 | LJ 911 | |||
| KINGAIR C90B | (2X's) | LJ 1615 | ||
| KINGAIR C90B | LJ 1656 | |||
| KINGAIR F90 | LA 87 | |||
| KINGAIR F90 | LA 110 | |||
| KINGAIR 200 | BB 35 | |||
| KINGAIR 200 | BB 457 | |||
| KINGAIR B200 |
(2X's) |
BB 1003 | ||
| KINGAIR B200 |
(2X's) |
BB 1134 | ||
| KINGAIR B200 | BB 1286 | |||
| KINGAIR B300 | FA 54 | |||
| KINGAIR B300 | FA 145 | |||
| KINGAIR B300 | FA 201 | |||
| KINGAIR B350 | FL 202 | |||
| BELL 206L | 45052 | |||
| BELL 230 | 23010 | |||
| BOEING 727-100 | 18933 | |||
| BOEING 727-200 | 20838 | |||
| CHALLENGER 600 | 1065 | |||
| CHALLENGER 601 | 5001 | |||
| CHEYENNE II | 8120060 | |||
| CITATION CJ |
(2X's) |
35 | ||
| CITATION CJ | 139 | |||
| CITATION CJ 1 | 444 | |||
| CITATION CJ 2 | 39 | |||
| CITATION MUSTANG | POSITION 58 | |||
| CITATION MUSTANG | 250 | |||
| CITATION 550 | 31 | |||
| CITATION 550 | 140 | |||
| CITATION 550 | 171 | |||
| CITATION 550 | 639 | |||
| CITATION 550 | 696 | |||
| CITATION BRAVO | 912 | |||
| CITATION BRAVO | 983 | |||
| CITATION BRAVO |
(2X's) |
987 | ||
| CITATION BRAVO | 1076 | |||
| CITATION V | 281 | |||
| CITATION ENCORE | 609 | |||
| CITATION EXCEL | 5184 | |||
| CITATION III | 006 | |||
| CITATION III |
(2X's) |
206 | ||
| CITATION VII | 650-7010 | |||
| CITATION XLS | 5505 | |||
| COMMANDER 690B | 11492 | |||
| CONQUEST I | 425-0065 | |||
| DIAMOND JET IA | A011 | |||
| DIAMOND JET IA | A046 | |||
| DIAMOND JET IA | A049 | |||
| DIAMOND JET IA |
(2X's) |
A079 | ||
| FALCON 10 | 59 | |||
| FALCON 10 | 88 | |||
| FALCON 50 | 174 | |||
| FALCON 50 | 250 | |||
| GULFSTREAM GI | 200 | |||
| GULFSTREAM GIISP | 176 | |||
| GULFSTREAM GIIB | 131 | |||
| GULFSTREAM GIIB | 219 | |||
| GULFSTREAM GIII | 327 | |||
| GULFSTREAM GIII | 395 | |||
| GULFSTREAM GIII | 413 | |||
| GULFSTREAM IV | 1007 | |||
| GULFSTREAM IV | 1025 | |||
| GULFSTREAM GV | 665 | |||
| GULFSTREAM 550 | 5035 | |||
| HAWKER 700A | 271 | |||
| HAWKER 700A |
(2 X's) |
309 | ||
| HAWKER 700A | 311 | |||
| HAWKER 700A | 333 | |||
| HAWKER 700A | 257094 | |||
| HAWKER 800A | 258071 | |||
| HAWKER 800A | 258232 | |||
| HAWKER 800A | NA 404 | |||
| HAWKER 800XP | 258524 | |||
| HAWKER 800XP | 258541 | |||
| HAWKER 800XP | 258695 | |||
| LEARJET 35 | 16 | |||
| LEARJET 60 |
(2 X's) |
238 | ||
| MERLIN IIIB | T-313 | |||
| MERLIN IIIB | T-316 | |||
| MERLIN IIIB | T-354 | |||
| MERLIN IIIB | T-414 | |||
| SOCATA TBM 700 | 304 | |||
| WESTWIND I | 279 | |||
| WESTWIND I | 370 | |||
| WESTWIND I | 432 | |||
| WESTWIND II | 344 |
The above is a fraction of our experience. We look forward to serving you.
Home Jets and Turbines Piston Aircraft Acquisitions Mailing List Appraisals Email Links
Aircraft Sales Corporation
Chicago Area-
Crystal
Lake, Illinois (815) 444 1600
(815) 444 1406 fax
Southern- Orange Beach, Alabama (251) 961 1600
(251) 217 9446 fax
© Aircraft Sales Corporation 2010